COP28 scheduled for November 30, 2023, one can expect it to be a crucial international conference where world leaders, negotiators, and experts gather to discuss and address global climate change issues. COP focus on key topics such as emissions reduction commitments, climate financing, adaptation strategies, and international cooperation to tackle climate change.
Krÿstähl prepared a brief comparison of past three COP meetings, to analyse what public, society and global community can expect from COP28.
TABLE-1: Comparative Account of COP25, COP26 and COP27
DETAILS | COP25 (2019) | COP26 (2021) | COP27 (2022) |
Date and Location | December 2-13, 2019, Madrid, Spain | November 1-12, 2021, Glasgow, United Kingdom | November 6-20th 2022, Sharm El Sheikh, Egypt |
Key Themes | Addressing unresolved issues from previous COPs, including Article 6 and loss and damage. | Focusing on enhanced climate action and ambition, adaptation, finance, and global collaboration. | Together for Implementation, and with a view to renewing and extending the agreements reached in the historic Paris Agreement. |
Global Temperature Goal | Limiting global temperature rise well below 2degrees Celsius above pre-industrial levels, | Emphasizing efforts to limit global temperature rise to 1.5 degrees Celsius. | The Agreement includes the goal of limiting the global average temperature increase to well below 2°C above pre-industrial levels and pursuing efforts to millet it to 1.5 degree C. |
Nationally Determined Contributions (NDCs) | Countries submitting updated NDCs outlining their climate action plans. | Countries expected to enhance and submit more ambitious NDCs. | Responding to the call for increased ambition in 2030 climate India updated NDCs in Aug.2022, and embarked on new initiatives in renewable energy, e-mobility, ethanol blended fuels, and green hydrogen and alternate source of energy. |
Financial Commitments | Discussions on financial support for developing countries for mitigation and adaptation. | Focus on developed countries meeting and exceeding financial commitments. | It was noted by everyone that the countries must first meet the current commitment to secure $100 billion /annum, of climate finance a year and double global adaptation finance. |
Adaptation Measures | Agreements and discussions on supporting vulnerable nations in adapting to climate change. | Addressing adaptation needs of vulnerable nations and implementing adaptation strategies. | COP27 closed with a breakthrough agreement to provide loss & damage funding for vulnerable countries hit hard by floods, droughts and other climate disasters. According to the UNFCC, there was “significant progress on adaptation” with more than $230 million of new pledges made to the Adaptation Fund. |
Technology Transfer | Discussions on facilitating the transfer of environmentally sound technologies. | Emphasis on technology transfer to developing nations for sustainable development. | Highlighted the importance of cooperation on technology development and transfer and innovation in implementing the join work program activities. Focus onPoznan Strategic Programme on technology transfer at 61st session (Nov.2024) with aim of supporting the implementation of relevant activities/prioritized in developing countries NDC, NAPs, technology need assessments and technology action plans and Long term strategies. |
Outcome Documents | Madrid outcome documents, addressing various aspects of climate action. | Glasgow Climate Pact, containing commitments and decisions reached during COP26. | Sharm el-Sheikh Implementation Plan containing the commitment and decisions reached during COP27 |
Embracing Environmental, Social, and Governance (ESG) principles is not precisely a business strategy; it's a powerful commitment to mitigating climate impact. By encouraging environmental stewardship, giving priority to social responsibility, and upholding strong governance, we can encourage positive change and guide the way towards a climate friendly sustainable future for our planet.
Be the leaders united in the pursuit of environmental security for the next generation, in the choices they make at COP28. Political and government leaders in COP wield their will and power to shape a legacy of resilience and sustainable development for the world, where the breath of progress harmonizes with the breath of nature.
“In the arena of COP28, let the actions of national leaders echo the urgency of this moment, forging a path that transcends borders and transforms challenges into opportunities for a planet that thrives, not just survives. COP28’s commitment shall ensure a secure and vibrant future for generations to come”- stated Dr Shalini Sharma.
CONNECT
Krÿstähl
EMAIL: krystahl@krystahl.in
URL: www.krystahl.in
#COP28 #UNFCCC #ESG #CircularEconomy #SDG2030 #Carbon #GHG #ClimateChange #UN #Governments #PoliticalWill #Economy
No comments:
Post a Comment